browardvotes.gov
6 lines inserted, 6 struck, between Sat, 15 Aug 2026 19:50:08 GMT and Sun, 16 Aug 2026 06:50:51 GMT.
Redline
| 291 unchanged lines | ||
| and 18 or older, learn how to vote. | ||
| VOTER ID REQUIREMENTS ABOUT EARLY VOTING VOTE BY MAIL INFORMATION | ||
| STRUCK | As of 8/15/26 | |
| STRUCK | 1,360,434 | |
| INSERTED | As of 8/16/26 | |
| INSERTED | 1,360,329 | |
| Eligible Voters | ||
| STRUCK | 589,878 | |
| INSERTED | 589,841 | |
| Democrat | ||
| STRUCK | 315,011 | |
| INSERTED | 314,986 | |
| Republican | ||
| STRUCK | 419,371 | |
| INSERTED | 419,331 | |
| NPA | ||
| STRUCK | 36,174 | |
| INSERTED | 36,171 | |
| Other | ||
| Poll Watcher Information | ||
| 37 unchanged lines | ||
How to read this
Underlined text was inserted; struck text was removed. Extracted visible text only — navigation, boilerplate and scripts are excluded, so a change here is a change to what the page said, not to how it was built. This is not an official record and is not evidence; see terms.