martinvotes.gov
1 line inserted, 3 struck, between Sat, 15 Aug 2026 11:50:52 GMT and Sun, 16 Aug 2026 09:40:05 GMT.
Redline
| 19 unchanged lines | ||
| Martin County | ||
| Supervisor of Elections | ||
| STRUCK | Registered Voters as of 08/15/26Total 116,072REP: 63,327DEM: 23,834Other: 28,911 | |
| INSERTED | Registered Voters as of 08/16/26Total 116,077REP: 63,330DEM: 23,834Other: 28,913 | |
| Where do I vote? | ||
| Vote by Mail | ||
| 32 unchanged lines | ||
| Public Records Policy | ||
| Upcoming Events | ||
| STRUCK | Last Day of Early Voting for the 2026 Primary Election | |
| STRUCK | 15 August 2026 | |
| Election Day – 2026 Primary Election | ||
| 18 August 2026 | ||
| 37 unchanged lines | ||
How to read this
Underlined text was inserted; struck text was removed. Extracted visible text only — navigation, boilerplate and scripts are excluded, so a change here is a change to what the page said, not to how it was built. This is not an official record and is not evidence; see terms.