news.wfsu.org
36 lines inserted, 30 struck, between Sun, 16 Aug 2026 12:50:43 GMT and Sun, 16 Aug 2026 19:01:53 GMT.
Redline
| 2 unchanged lines | ||
| Donate | ||
| 88.9 WFSU-FM (News and Information) | ||
| STRUCK | Weekend Edition Sunday | |
| INSERTED | Snatches of Jazz | |
| NEXT UP: | ||
| STRUCK | 10:00 AM | |
| STRUCK | No Small Endeavor | |
| STRUCK | Weekend Edition Sunday | |
| INSERTED | 5:00 PM | |
| INSERTED | Weekend All Things Considered | |
| INSERTED | Snatches of Jazz | |
| 88.9 WFSU-FM (News and Information) | ||
| All Streams | ||
| 76 unchanged lines | ||
| August 12, 2026 | ||
| Latest From NPR | ||
| STRUCK | Marvin Joseph | |
| STRUCK | / | |
| STRUCK | The Washington Post via Getty Images | |
| STRUCK | As Trump blocks Medicaid funds, one trans teen's mom asks: What's next? | |
| STRUCK | Selena Simmons-Duffin | |
| STRUCK | , 56 minutes ago | |
| STRUCK | A longtime Republican living in California says the Trump administration's continuing actions to target transgender youth take a personal toll. | |
| STRUCK | LISTEN • 3:34 | |
| STRUCK | Francisco Seco | |
| INSERTED | Gregorio Borgia | |
| / | ||
| AP | ||
| STRUCK | Ukraine launches one of its largest aerial attacks of the war, killing at least 6 people in Russia | |
| STRUCK | The Associated Press | |
| INSERTED | A good – and bad – week for Italy's art police and museum security | |
| INSERTED | Willem Marx | |
| , 2 hours ago | ||
| STRUCK | Ukraine launched hundreds of drones across Russia Sunday, killing at least six people in one of Kyiv's largest aerial attacks of the war. | |
| INSERTED | On Friday, Italian police said they'd recovered three paintings stolen from a museum near the city of Parma. By Saturday night, thieves in Sicily had made off with four more masterpieces. | |
| INSERTED | Taylor Cozloff/AP | |
| INSERTED | / | |
| INSERTED | Civil Beat | |
| INSERTED | Lala is again a tropical storm, sending drenching rain and winds across Hawaii | |
| INSERTED | The Associated Press | |
| INSERTED | , 3 hours ago | |
| INSERTED | Hurricane Lala weakened to a tropical storm Sunday after skirting Hawaii without making landfall, but it wasn't done punishing the Big Island with hurricane-force gusts. | |
| People, Community, & Culture | ||
| Plans to replace Tallahassee's Wahnish Cigar Factory draw concerns | ||
| 21 unchanged lines | ||
| August 11, 2026 | ||
| More From NPR | ||
| STRUCK | NPR Senior Podcast Challenge: Official Rules | |
| STRUCK | 3 hours ago | |
| STRUCK | Jennifer Adler | |
| STRUCK | Billions of sea stars have died. A Northwest tribe is trying to save the species | |
| STRUCK | John Ryan | |
| INSERTED | Adri Salido | |
| INSERTED | / | |
| INSERTED | Getty Images Europe | |
| INSERTED | What really happened in Ceuta? Why we may never find out | |
| INSERTED | Miguel Macias | |
| , 3 hours ago | ||
| STRUCK | Sunflower sea stars are critically endangered in the Pacific Ocean. University of Washington researchers are working with the Samish Indian Nation to bring this 24-armed creature back from the brink of extinction. | |
| STRUCK | LISTEN • 4:02 | |
| INSERTED | Hundreds of migrants have again attempted to cross from Morocco into the Spanish territory of Ceuta. This time, Moroccan officials fended them off, raising new questions about the crossing of July 30. | |
| INSERTED | Marvin Joseph | |
| INSERTED | / | |
| INSERTED | The Washington Post via Getty Images | |
| INSERTED | 'What are we going to do?' The mom of a trans teen grapples with Trump's Medicaid move | |
| INSERTED | Selena Simmons-Duffin | |
| INSERTED | , 7 hours ago | |
| INSERTED | A longtime Republican living in California says the Trump administration's continuing actions to target transgender youth take a personal toll. | |
| INSERTED | LISTEN • 3:34 | |
| Voices That Inspire: Extended Interview | ||
| LISTEN • 19:55 | ||
| 4 unchanged lines | ||
| Weather stories are available via the Florida Public Radio Emergency Network. | ||
| Doak Campbell Stadium | ||
| STRUCK | 81 | |
| STRUCK | Wind: N 2 mph (gusts 7 mph) | |
| STRUCK | Feels Like: 80 | |
| STRUCK | Dewpoint: 75 | |
| STRUCK | Barometer: 30.11 Rising | |
| STRUCK | Daily Rainfall: 0.00" | |
| STRUCK | Last Updated: Sun 8:41 AM | |
| INSERTED | 96 | |
| INSERTED | Wind: SW 2 mph (gusts 10 mph) | |
| INSERTED | Feels Like: 93 | |
| INSERTED | Dewpoint: 77 | |
| INSERTED | Barometer: 30.05 | |
| INSERTED | Daily Rainfall: 0 | |
| INSERTED | Last Updated: Sun 2:52 PM | |
| FSU WeatherSTEM | ||
| Stay Connected | ||
| 13 unchanged lines | ||
How to read this
Underlined text was inserted; struck text was removed. Extracted visible text only — navigation, boilerplate and scripts are excluded, so a change here is a change to what the page said, not to how it was built. This is not an official record and is not evidence; see terms.