votecolumbiafl.gov
4 lines inserted, 4 struck, between Sun, 16 Aug 2026 01:40:06 GMT and Sun, 16 Aug 2026 14:11:26 GMT.
Redline
| 19 unchanged lines | ||
| 8/16/26 | ||
| DEMOCRAT: | ||
| STRUCK | 9,493 | |
| INSERTED | 9,494 | |
| REPUBLICAN: | ||
| STRUCK | 24,369 | |
| INSERTED | 24,379 | |
| OTHER: | ||
| STRUCK | 7,535 | |
| INSERTED | 7,547 | |
| TOTAL: | ||
| STRUCK | 41,397 | |
| INSERTED | 41,420 | |
| View your Sample Ballot! | ||
| You can look up your sample ballot specific to you! Click the button below and fill out the "Voter Information Lookup" section. | ||
| 51 unchanged lines | ||
How to read this
Underlined text was inserted; struck text was removed. Extracted visible text only — navigation, boilerplate and scripts are excluded, so a change here is a change to what the page said, not to how it was built. This is not an official record and is not evidence; see terms.