voteindianriver.gov
3 lines inserted, 3 struck, between Sat, 15 Aug 2026 17:00:16 GMT and Sun, 16 Aug 2026 18:54:56 GMT.
Redline
| 9 unchanged lines | ||
| Public Notices | ||
| Division of Elections | ||
| STRUCK | slide 2 of 7 | |
| INSERTED | slide 1 of 7 | |
| Active Registered Voters: | ||
| 07/20/26 | ||
| 71 unchanged lines | ||
| Sample Ballots for August 18 Primary Election Are Being Mailed to Voters | ||
| Read More | ||
| STRUCK | slide 3 of 12 | |
| INSERTED | slide 2 of 12 | |
| United Way Change Makers At Work | ||
| Poll workers in training | ||
| 8 unchanged lines | ||
| Indian River County Chamber of Commerce Leadership Class members tour the Elections Office with Supervisor Leslie Swan | ||
| United Way Change Makers At Work | ||
| STRUCK | slide 7 to 9 of 12 | |
| INSERTED | slide 6 to 8 of 12 | |
| See All Photos | ||
| Get in Touch | ||
| 25 unchanged lines | ||
How to read this
Underlined text was inserted; struck text was removed. Extracted visible text only — navigation, boilerplate and scripts are excluded, so a change here is a change to what the page said, not to how it was built. This is not an official record and is not evidence; see terms.