colliervotes.gov
6 lines inserted, 6 struck, between Fri, 14 Aug 2026 17:07:52 GMT and Sun, 16 Aug 2026 14:50:06 GMT.
Redline
| 19 unchanged lines | ||
| VOTER STATISTICS IN COLLIER COUNTY | ||
| As of: | ||
| STRUCK | 8/14/26 | |
| INSERTED | 8/16/26 | |
| Democrats: | ||
| STRUCK | 50,548 | |
| INSERTED | 50,553 | |
| Republicans: | ||
| STRUCK | 145,815 | |
| INSERTED | 145,820 | |
| No Party Affiliation: | ||
| STRUCK | 58,140 | |
| INSERTED | 58,147 | |
| Other: | ||
| STRUCK | 8,477 | |
| INSERTED | 8,478 | |
| Total: | ||
| STRUCK | 262,980 | |
| INSERTED | 262,998 | |
| Vote by Mail | ||
| Request My Vote-by-Mail Ballot | ||
| 300 unchanged lines | ||
How to read this
Underlined text was inserted; struck text was removed. Extracted visible text only — navigation, boilerplate and scripts are excluded, so a change here is a change to what the page said, not to how it was built. This is not an official record and is not evidence; see terms.