voteorangefl.gov
10 lines inserted, 10 struck, between Sun, 16 Aug 2026 16:41:20 GMT and Sun, 16 Aug 2026 22:51:54 GMT.
Redline
| 41 unchanged lines | ||
| VIEW CALENDAR | ||
| VOTER STATISTICS | ||
| STRUCK | Registered Active Voters as of 08/15/2026 | |
| INSERTED | Registered Active Voters as of 08/16/2026 | |
| Switch to details | ||
| PARTY COUNT PERCENTAGE | ||
| STRUCK | Dem. 313,520 38.78% | |
| STRUCK | Rep. 225,900 27.94% | |
| STRUCK | Other 31,564 3.90% | |
| STRUCK | NPA 237,492 29.38% | |
| STRUCK | Total 808,476 100% | |
| STRUCK | Vote By Mail Standing Request Totals as of 08/14/2026 | |
| INSERTED | Dem. 313,619 38.78% | |
| INSERTED | Rep. 225,921 27.94% | |
| INSERTED | Other 31,569 3.90% | |
| INSERTED | NPA 237,540 29.37% | |
| INSERTED | Total 808,649 100% | |
| INSERTED | Vote By Mail Standing Request Totals as of 08/16/2026 | |
| ELECTION NAME COUNT | ||
| STRUCK | 2026 General Election 97,389 | |
| STRUCK | 2026 Primary Election 98,150 | |
| STRUCK | Permanent VBM requests 2025-2026 95,430 | |
| INSERTED | 2026 General Election 97,385 | |
| INSERTED | 2026 Primary Election 98,144 | |
| INSERTED | Permanent VBM requests 2025-2026 95,419 | |
| BY THE NUMBERS | ||
| Get a quick snapshot of elections in Orange County. We highlight key statistics that capture the scale, accuracy, and impact of our election operations. | ||
| 41 unchanged lines | ||
How to read this
Underlined text was inserted; struck text was removed. Extracted visible text only — navigation, boilerplate and scripts are excluded, so a change here is a change to what the page said, not to how it was built. This is not an official record and is not evidence; see terms.