votepalmbeach.gov
10 lines inserted, 10 struck, between Fri, 14 Aug 2026 19:10:26 GMT and Sat, 15 Aug 2026 18:50:06 GMT.
Redline
| 56 unchanged lines | ||
| Sat, Aug. 8 - Sun, Aug. 16 | ||
| Early Voting - 2026 Primary Election | ||
| STRUCK | Fri, Aug. 14 | |
| STRUCK | Opening/Tabulation/Duplication and Audit Scanning (as needed) | |
| STRUCK | Fri, Aug. 14 | |
| STRUCK | Canvassing Board Meeting | |
| Sun, Aug. 16 | ||
| Ballot Audit Scanning | ||
| Mon, Aug. 17 | ||
| Public Viewing | ||
| INSERTED | Mon, Aug. 17 | |
| INSERTED | Opening/Tabulation/Duplication and Audit Scanning (as needed) | |
| INSERTED | Mon, Aug. 17 | |
| INSERTED | Canvassing Board Meeting | |
| View All Events | ||
| Election Dates and Deadlines | ||
| ACTIVE REGISTERED VOTERS | ||
| As of: | ||
| STRUCK | 8/14/26 | |
| INSERTED | 8/15/26 | |
| Democrats: | ||
| STRUCK | 309,416 | |
| INSERTED | 309,446 | |
| Republicans: | ||
| STRUCK | 301,212 | |
| INSERTED | 301,245 | |
| No Party Affiliation: | ||
| STRUCK | 233,417 | |
| INSERTED | 233,465 | |
| Minor Parties: | ||
| STRUCK | 34,861 | |
| INSERTED | 34,886 | |
| Total: | ||
| STRUCK | 878,906 | |
| INSERTED | 879,042 | |
| CONTACT US | ||
| Main Office | ||
| 269 unchanged lines | ||
How to read this
Underlined text was inserted; struck text was removed. Extracted visible text only — navigation, boilerplate and scripts are excluded, so a change here is a change to what the page said, not to how it was built. This is not an official record and is not evidence; see terms.