votewalton.gov
2 lines inserted, 2 struck, between Sun, 16 Aug 2026 05:10:05 GMT and Sun, 16 Aug 2026 11:00:06 GMT.
Redline
| 30 unchanged lines | ||
| View All Elections | ||
| August 18, 2026 | ||
| STRUCK | Paxton City Election | |
| INSERTED | Primary Election | |
| Election Info & Dates | ||
| August 18, 2026 | ||
| STRUCK | Primary Election | |
| INSERTED | Paxton City Election | |
| Election Info & Dates | ||
| November 3, 2026 | ||
| 37 unchanged lines | ||
How to read this
Underlined text was inserted; struck text was removed. Extracted visible text only — navigation, boilerplate and scripts are excluded, so a change here is a change to what the page said, not to how it was built. This is not an official record and is not evidence; see terms.