jacksonville.gov
10 lines inserted, 14 struck, between Sun, 16 Aug 2026 00:02:56 GMT and Sun, 16 Aug 2026 12:00:38 GMT.
Redline
| 150 unchanged lines | ||
| City Council | ||
| Featured Events | ||
| STRUCK | 15 | |
| INSERTED | 17 | |
| AUG | ||
| STRUCK | Jungle Night with the Jacksonville Jumbo Shrimp | |
| STRUCK | 6:35 p.m. | |
| INSERTED | City Council Neighborhoods, Community Services, Public Health & Safety Committee | |
| INSERTED | 1:00 p.m. | |
| Location: | ||
| STRUCK | VyStar Ballpark | |
| STRUCK | 301 A. Philip Randolph Blvd. | |
| STRUCK | Jacksonville, FL 32202 | |
| INSERTED | City Hall | |
| INSERTED | 117 W. Duval St., 1st Floor | |
| INSERTED | Council Chamber | |
| 17 | ||
| AUG | ||
| INSERTED | City Council Rules Committee | |
| INSERTED | 9:00 a.m. | |
| INSERTED | 17 | |
| INSERTED | AUG | |
| Council Member Public Meeting |Re: E-Bike Ordinance 2026-0570 | ||
| 11:30 a.m. | ||
| 3 unchanged lines | ||
| Henry Cook Room | ||
| Jacksonville, FL 32202 | ||
| STRUCK | 17 | |
| STRUCK | AUG | |
| STRUCK | City Council Neighborhoods, Community Services, Public Health & Safety Committee | |
| STRUCK | 1:00 p.m. | |
| STRUCK | Location: | |
| STRUCK | City Hall | |
| STRUCK | 117 W. Duval St., 1st Floor | |
| STRUCK | Council Chamber | |
| 22 | ||
| AUG | ||
| 61 unchanged lines | ||
How to read this
Underlined text was inserted; struck text was removed. Extracted visible text only — navigation, boilerplate and scripts are excluded, so a change here is a change to what the page said, not to how it was built. This is not an official record and is not evidence; see terms.